SEZ STATISTICS
EXPORT FROM INDORE SEZ
(In Rs. Crores)
| 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | % age Growth in Export 2009-10 over Previous Year |
| 55.02 | 145.84 | 217.02 | 338.20 | 430.49 | 494.41 | 1242.66 | 151.34 % |
Employment & Investment in Indore SEZ upto
31.03.2011
| No. of functional Units | Employment (Direct) | Investment by Developer (in Rs. Crores) | Investment by Units (in Rs. Crores) | Total investment (in Rs. Crores) |
| 33 | 8746 | 68.84 | 2523.07 | 2591.91 |
Units under Production: (As on 31.03.2011)
(In Rs. Crores)
| S.No | Name & Address of the Unit | Employment | Actual Investment |
| 1. | M/s SRF Ltd.- C-1 to8, C-21 to 30, ISEZ, Sector -3, Pithampur, Distt. Dhar. | 779 | 436.00 |
| 2. | M/s Flexituff International Ltd.- C-41-50, ISEZ, Sector -3, Pithampur, Distt. Dhar. | 2487 | 72.36 |
| 3. | M/s Amulya Exports Ltd.- C-16, SEZ, Sector-III, Pithampur, Distt. Dhar | 85 | 5.30 |
| 4. | M/s Emerald Tobacco Pvt. Ltd.- C-31,32,39 & 40, ISEZ, Sector -3, Pithampur, Distt. Dhar. | 34 | 23.74 |
| 5. | M/s Asian Marine Services- 68 ‘D’, ISEZ,Pithampur, Distt. Dhar. | 6 | 0.10 |
| 6. | M/s India Nets- Phase-I, Plot No. D-1 to D-12, B-1,2 & F-3 to5, ISEZ, Sector -3, Pithampur, Distt.Dhar. | 533 | 46.28 |
| 7. | M/s Safelex International Ltd-. F-06-10, ISEZ, Phase-I, Sector -3, Pithampur, Distt. Dhar. | 450 | 21.95 |
| 8. | M/s Shakti Pumps(India) Ltd.- F-14 & 15, ISEZ, Phase-I, Sector -3, Pithampur, Distt. Dhar. | 114 | 22.90 |
| 9. | M/s Ipca Laboratories Ltd.- Plot No. 1, Pharmazone, ISEZ, Pithampur, Distt. Dhar. | 284 | 108.95 |
| 10. | M/s Kals Tex Pvt Ltd.- 3rd floor, Gool Mansion, 6 Store Lane Fort, Mumbai-400001. | 12 | 0.85 |
| 11. | M/s Advanced enzyme Tech. Ltd Type ‘B’ Plot No. 5-13, Phase – I, Sector -3, ISEZ, Pithampur, Distt.Dhar. | 71 | 30 |
| 12. | M/s Cipla Ltd.- Plot No. 9 &10, Pharma zone, ISEZ,Pithampur, Distt. Dhar. | 1507 | 861.78 |
| 13. | M/s Bergwerff Organic India Pvt. Ltd.- C-36-38, ISEZ, Sector -3, Pithampur, Distt. Dhar. | 50 | 6.65 |
| 14. | M/s Gold Filaments Pvt . Ltd.- Plot No. F-19, ISEZ, Phase-I, Pithampur, Distt. Dhar. | 25 | 1.78 |
| 15. | M/s Sonic Biochem Ext. Ltd.- E-36, ISEZ, Phase-I, Sector -3, Pithampur, Distt. Dhar. | 35 | 31.63 |
| 16. | M/s Newtech Abresives Ltd. Unit – II- D-59-61, ISEZ, Pithampur, Distt. Dhar. | 5 | 0.14 |
| 17. | M/s Cummins Turbo Tech Ltd.- Plot No. M-5, Phase-II, ISEZ, Pithampur, Distt. Dhar. | 218 | 104.47 |
| 18. | M/s Apurva Buildcare Tech. Pvt. Ltd., Plot No. D-44-45,52&53, Phase-I, ISEZ, Pithampur, Distt.Dhar. | 13 | 1.66 |
| 19. | M/s Creative Propack Ltd., Plot No. 18-A,SEZ, Phase-I, Sector-3,ISEZ, Pithampur, Distt. Dhar. | 45 | 12.77 |
| 20. | M/s. Innovative Clad Solutions, Plot No. M-7, Phase-II, Misc. Zone,Pithampur, Distt. Dhar. | 90 | 48.09 |
| 21. | M/s. Jai Corp Ltd., Plot No. F-1&2,SEZ, Pithampur-454775, Distt. Dhar. | 73 | 8.55 |
| 22. | M/s. Pratibha Syntex Ltd. Plot No. 4, Industrial Growth Center, Kheda-454771,Pithampur, Distt.Dhar. | 2467 | 30.00 |
| 23. | M/s. Singhal Concrete, C-12/13 SEZ, Phase-I,Pithampur-454775, Distt. Dhar. | 2 | 0.02 |
| 24. | M/s. Solar International, 117 Navneet Darshan, 1st Floor,16/2 Old Palasia, Indore 452018 | 2 | 0.05 |
| 25. | M/s. Symbiotec Pharmalab Ltd, Plot No.-5,6,7 & 8, SEZ (Phase-II), Pharma Zone, Pithampur-454775,Distt. Dhar. | 218 | 82.52 |
| 26. | M/s. V.E. Commercial Vehicles Ltd., 102 Industrial Area No.1,Pithampur, Distt. Dhar. | 64 | 7.18 |
| 27 | M/s. Mission Vivacrae Ltd.,Plot No. 14, Pharma Zone, Phase-II, Sector-3, ISEZ, Pithampur, Dist-Dhar | 227 | 93.94 |
| 28 | M/s. Unichem Laboraties Ltd.,Plot No-11,12 & 13, ISEZ, Phase-II, Pithampur, Dist-Dhar | 382 | 78.03 |
| 29 | M/s. Glenmark Generics Ltd.-Plot No.-2,
|
118 | 41.28 |
| 30 | M/S. Jash Engineering-Plot No. M-11,
|
17 | 7.60 |
| 31 |
|
648 | 215.00 |
| 32 | M/S. Cipla Ltd.(agro Formula), Plot No. M-12,
|
------ | ------ |
| 33 | M/S. TGW Machine Knives Ltd., M-4-A,Phase-II, |
------- | ------ |
Units under implementation/construction (Upto 31st March 2011)
| S.No. | Name & Address of the Unit | Employment proposed | Proposed Investment |
| 1. |
|
250 | 29.33 |
| 2. | M/s Medgel Pharmaceuticals pvt. Ltd.- Plot No. 19-20,Pharma zone, Phase-II, Sector-3, ISEZ, Pithampur,Distt. Dhar. | 37 | 34.50 |
| 3. |
|
382 | 92.86 |
| 4. | M/s. Sarks Scraps Exim (P) Ltd., Plot No. M-8, Phase-II,
Misc. Zone, ISEZ, |
45 | 0.50 |
| 5. | M/s. Lupin Pharma(Unit-II), Plot No-M-1, ISEZ, Phase-II,
Misc. Zone, |
475 | 90.00 |
| 6. | M/s. Shree Tirupati Balaji FIBC (P) Ltd., A-14,
|
150 | 6.59 |
| 7. | M/S. Shreeji Polymers (I) Ltd.Plot No.-M-9, |
40 | 1.65 |
| 8 | M/s. Mission Vivacare Ltd. (Unit-II)
|
200 | 20.97 |
| 9 | M/s. Ushma technologies Ltd.-Plot No-46-51, ISEZ,
Phase-I,
|
71 | 7.50 |